
Indoor playground prices, per child.
47 indoor playgrounds across the US. Each price is for one child, quoted from the venue's own page, with what it covers and the date we read it. A 1-hour pass and an all-day pass are not the same thing, so compare the “Covers” column too.
Quick answers
- Median
- $19.90
- for one child, 47 venues
- Last verified
Browse by state
Browse by city
Showing 47 of 47
Swipe the table sideways for more columns.
| Giggles and Fun Katy | $14 | All day | Katy, TX | gigglesandfun.com, |
|---|---|---|---|---|
| Just Kidding Play Cafe | $14 | Visit length not stated | Houston, TX | justkiddingplaycafe.com, |
| Hyper Kidz Bolingbrook | $14.99 | All day | Bolingbrook, IL | bolingbrook.hyperkidzplay.com, |
| Hyper Kidz Dallas | $14.99 | All day | Dallas, TX | dallas.hyperkidzplay.com, |
| Hyper Kidz Katy | $14.99 | Visit length not stated | Katy, TX | katy.hyperkidzplay.com, |
| Hyper Kidz Westchase | $14.99 | Unlimited open play 7 days a week | Houston, TX | westchase.hyperkidzplay.com, |
| Down to Play | $15 | Open play, all business hours | Dallas, TX | downtoplay.com, |
| Familia Café | $15 | Unlimited play | Chicago, IL | familia.cafe, |
| Candeeland Burbank | $16 | 1 hour pass | Burbank, CA | burbank.candeeland.com, |
| Kids Empire Houston Garden Center | $17.90 | All day | Houston, TX | kidsempire.com, |
| Kids Empire Arlington | $19.90 | Visit length not stated | Arlington, TX | kidsempire.com, |
| Kids Empire Aurora | $19.90 | Visit length not stated | Aurora, CO | kidsempire.com, |
| Kids Empire Chicago Kedzie | $19.90 | All day | Chicago, IL | kidsempire.com, |
| Kids Empire Dallas Firewheel Garland | $19.90 | All day | Dallas, TX | kidsempire.com, |
| Kids Empire Dallas Hillcrest | $19.90 | All day | Dallas, TX | kidsempire.com, |
| Kids Empire Dallas Wynnewood | $19.90 | Visit length not stated | Dallas, TX | kidsempire.com, |
| Kids Empire Deer Park | $19.90 | All day | Deer Park, TX | kidsempire.com, |
| Kids Empire Euless | $19.90 | Visit length not stated | Euless, TX | kidsempire.com, |
| Kids Empire Houston Katy | $19.90 | All day | Katy, TX | kidsempire.com, |
| Kids Empire Houston Maplewood | $19.90 | All day | Houston, TX | kidsempire.com, |
| Kids Empire Houston Willowbrook | $19.90 | Visit length not stated | Houston, TX | kidsempire.com, |
| Kids Empire Marietta | $19.90 | All day | Marietta, GA | kidsempire.com, |
| Kids Empire Mesa | $19.90 | Visit length not stated | Mesa, AZ | kidsempire.com, |
| Kids Empire Northglenn | $19.90 | All day | Northglenn, CO | kidsempire.com, |
| Kids Empire Pomona | $19.90 | Visit length not stated | Pomona, CA | kidsempire.com, |
| The Sand Place | $20 | All day | Aurora, CO | thesandplace.com, |
| Kids Empire Bolingbrook | $22.90 | Visit length not stated | Bolingbrook, IL | kidsempire.com, |
| Kids Empire Cedar Hill | $22.90 | All day | Cedar Hill, TX | kidsempire.com, |
| Kids Empire Chandler | $22.90 | All day | Chandler, AZ | kidsempire.com, |
| Kids Empire Charlotte | $22.90 | All day | Charlotte, NC | kidsempire.com, |
| Kids Empire Deerfield | $22.90 | All day | Deerfield, IL | kidsempire.com, |
| Kids Empire Evanston | $22.90 | All day | Evanston, IL | kidsempire.com, |
| Kids Empire Gilbert | $22.90 | All day | Gilbert, AZ | kidsempire.com, |
| Kids Empire Monrovia | $22.90 | Visit length not stated | Monrovia, CA | kidsempire.com, |
| Kids Empire Montclair | $22.90 | Visit length not stated | Montclair, CA | kidsempire.com, |
| Kids Empire Mundelein | $22.90 | All day | Mundelein, IL | kidsempire.com, |
| Kids Empire North Aurora | $22.90 | Visit length not stated | North Aurora, IL | kidsempire.com, |
| Kids Empire Phoenix Greenway | $22.90 | All day | Phoenix, AZ | kidsempire.com, |
| Kids Empire South Gate | $22.90 | Visit length not stated | South Gate, CA | kidsempire.com, |
| Kids Empire Tempe | $22.90 | All day | Tempe, AZ | kidsempire.com, |
| Kids Empire Villa Park | $22.90 | Visit length not stated | Villa Park, IL | kidsempire.com, |
| Kids Empire West Chicago | $22.90 | All day | West Chicago, IL | kidsempire.com, |
| Kids Empire Anaheim | $24.90 | All day | Anaheim, CA | kidsempire.com, |
| Kids Empire Fullerton | $24.90 | Visit length not stated | Fullerton, CA | kidsempire.com, |
| The Little Play Avenue | $28 | 90-minute open play session | Phoenix, AZ | thelittleplayavenue.com, |
| Play and Stay Scottsdale | $30 | All day | Scottsdale, AZ | playandstayaz.com, |
| Fun Play World | $35 | 2 hours of play | Los Angeles, CA | funplayworld.com, |
No venues match.
