Illinois indoor playground prices.
10 indoor playgrounds in Illinois. Each price is for one child, quoted from the venue's own page, with what it covers and the date we read it. A 1-hour pass and an all-day pass are not the same thing, so compare the “Covers” column too.
Quick answers
- Median
- $22.90
- for one child, 10 venues
- Last verified
Browse by city
Showing 10 of 10
Swipe the table sideways for more columns.
| Hyper Kidz Bolingbrook | $14.99 | All day | Bolingbrook, IL | bolingbrook.hyperkidzplay.com, |
|---|---|---|---|---|
| Familia Café | $15 | Unlimited play | Chicago, IL | familia.cafe, |
| Kids Empire Chicago Kedzie | $19.90 | All day | Chicago, IL | kidsempire.com, |
| Kids Empire Bolingbrook | $22.90 | Visit length not stated | Bolingbrook, IL | kidsempire.com, |
| Kids Empire Deerfield | $22.90 | All day | Deerfield, IL | kidsempire.com, |
| Kids Empire Evanston | $22.90 | All day | Evanston, IL | kidsempire.com, |
| Kids Empire Mundelein | $22.90 | All day | Mundelein, IL | kidsempire.com, |
| Kids Empire North Aurora | $22.90 | Visit length not stated | North Aurora, IL | kidsempire.com, |
| Kids Empire Villa Park | $22.90 | Visit length not stated | Villa Park, IL | kidsempire.com, |
| Kids Empire West Chicago | $22.90 | All day | West Chicago, IL | kidsempire.com, |
No venues match.