Arizona indoor playground prices.
7 indoor playgrounds in Arizona. Each price is for one child, quoted from the venue's own page, with what it covers and the date we read it. A 1-hour pass and an all-day pass are not the same thing, so compare the “Covers” column too.
Quick answers
- Median
- $22.90
- for one child, 7 venues
- Last verified
Browse by city
Showing 7 of 7
Swipe the table sideways for more columns.
| Kids Empire Mesa | $19.90 | Visit length not stated | Mesa, AZ | kidsempire.com, |
|---|---|---|---|---|
| Kids Empire Chandler | $22.90 | All day | Chandler, AZ | kidsempire.com, |
| Kids Empire Gilbert | $22.90 | All day | Gilbert, AZ | kidsempire.com, |
| Kids Empire Phoenix Greenway | $22.90 | All day | Phoenix, AZ | kidsempire.com, |
| Kids Empire Tempe | $22.90 | All day | Tempe, AZ | kidsempire.com, |
| The Little Play Avenue | $28 | 90-minute open play session | Phoenix, AZ | thelittleplayavenue.com, |
| Play and Stay Scottsdale | $30 | All day | Scottsdale, AZ | playandstayaz.com, |
No venues match.