California indoor playground prices.
8 indoor playgrounds in California. Each price is for one child, quoted from the venue's own page, with what it covers and the date we read it. A 1-hour pass and an all-day pass are not the same thing, so compare the “Covers” column too.
Quick answers
- Median
- $22.90
- for one child, 8 venues
- Last verified
Browse by city
Showing 8 of 8
Swipe the table sideways for more columns.
| Candeeland Burbank | $16 | 1 hour pass | Burbank, CA | burbank.candeeland.com, |
|---|---|---|---|---|
| Kids Empire Pomona | $19.90 | Visit length not stated | Pomona, CA | kidsempire.com, |
| Kids Empire Monrovia | $22.90 | Visit length not stated | Monrovia, CA | kidsempire.com, |
| Kids Empire Montclair | $22.90 | Visit length not stated | Montclair, CA | kidsempire.com, |
| Kids Empire South Gate | $22.90 | Visit length not stated | South Gate, CA | kidsempire.com, |
| Kids Empire Anaheim | $24.90 | All day | Anaheim, CA | kidsempire.com, |
| Kids Empire Fullerton | $24.90 | Visit length not stated | Fullerton, CA | kidsempire.com, |
| Fun Play World | $35 | 2 hours of play | Los Angeles, CA | funplayworld.com, |
No venues match.