Houston, TX indoor playground prices.
7 indoor playgrounds in Houston, TX. Each price is for one child, quoted from the venue's own page, with what it covers and the date we read it. A 1-hour pass and an all-day pass are not the same thing, so compare the “Covers” column too. This page shows at most 3 locations per business; the state page lists them all.
Quick answers
- Median
- $14.99
- for one child, 7 venues
- Last verified
Showing 7 of 7
Swipe the table sideways for more columns.
| Giggles and Fun Katy | $14 | All day | Katy, TX | gigglesandfun.com, |
|---|---|---|---|---|
| Just Kidding Play Cafe | $14 | Visit length not stated | Houston, TX | justkiddingplaycafe.com, |
| Hyper Kidz Katy | $14.99 | Visit length not stated | Katy, TX | katy.hyperkidzplay.com, |
| Hyper Kidz Westchase | $14.99 | Unlimited open play 7 days a week | Houston, TX | westchase.hyperkidzplay.com, |
| Kids Empire Houston Garden Center | $17.90 | All day | Houston, TX | kidsempire.com, |
| Kids Empire Deer Park | $19.90 | All day | Deer Park, TX | kidsempire.com, |
| Kids Empire Houston Katy | $19.90 | All day | Katy, TX | kidsempire.com, |
No venues match.